Cut & Sew Apparel & Intimates Size Chart
We recommend ordering according to your usual Australian standard size. If you do not have an idea of your approximate AU size, you may check the size chart for body measurements and look on each B Free product to find your corresponding B Free size.
As a general guide, we recommend ordering tops & slips according to your bust size, shapewear according to your hip size, and underwear according to your hip size. Note that this can vary depending on your body shape and personal preference.
AU Size | Bust (tops & slips only) | Waist | Hip | Thigh circumference at widest point (anti-chafing midi shorts only) |
Measurements in cm | ||||
6 | 84-87 | 65-68 | 88-91 | 51-53 |
8 | 88-92 | 69-73 | 92-96 | 54-56 |
10 | 93-97 | 74-78 | 97-101 | 57-59 |
12 | 98-102 | 79-83 | 102-106 | 60-62 |
14 | 103-108 | 84-89 | 107-112 | 63-65 |
16 | 109-114 | 90-95 | 113-118 | 66-68 |
18 | 115-121 | 96-102 | 119-125 | 69-71 |
20 | 122-128 | 103-109 | 126-132 | 72-74 |
22 | 129-135 | 110-116 | 133-139 | 75-77 |
24 | 136-142 | 117-123 | 140-146 | 78-80 |
26 | 143-149 | 124-130 | 147-153 | 81-83 |
If you are still unsure about your size after referring to this guide, email our friendly customer service team at contact@bfreeaustralia.com.au. Be sure to include your relevant body measurements and the style that you are interested in.